Jan Samarth Solar Loan Guide
Jan Samarth Portal enables collateral-free solar loans at approximately 7% interest for PM Surya Ghar beneficiaries. You must first complete your registration on pmsuryaghar.gov.in, receive feasibility approval, and then apply through jansamarth.in for bank-processed, vendor-disbursed financing.
Loan Features at a Glance
| Feature | Details |
|---|---|
| Interest Rate | ~7% per annum (varies by bank) |
| Loan Amount | Up to ~โน6 lakh (varies by bank & system size) |
| Collateral | NIL (unsecured loan) |
| Upfront Margin | ~10% of total system cost |
| Disbursement | Directly to empanelled vendor |
| Tenure | Generally 5โ10 years |
| Processing Fee | Varies (generally 0.5โ1%) |
The 8-Step Application Process
| Step | Action | Details | Timeline |
|---|---|---|---|
| 1 | Register on PM Surya Ghar | Visit pmsuryaghar.gov.in and complete your registration using your electricity consumer number and Aadhaar. This step must be done before applying on Jan Samarth. | Day 1 |
| 2 | Get Feasibility Approval | Wait for your DISCOM to verify load capacity and approve your application. This generally takes 15โ30 days depending on your state and DISCOM workload. | 15โ30 Days |
| 3 | Visit Jan Samarth Portal | Go to jansamarth.in and create an account. Use the same mobile number registered on the PM Surya Ghar portal to avoid verification issues. | Day 1 |
| 4 | Select PM Surya Ghar Scheme | Navigate to the solar rooftop loan section on Jan Samarth. Select the "PM Surya Ghar โ Free Electricity" scheme from the available government programs. | Day 1 |
| 5 | Check Eligibility & Upload Documents | Upload your PAN card, Aadhaar card, income proof (salary slips or ITR), latest electricity bill, and the feasibility approval letter from your DISCOM. | Day 1โ2 |
| 6 | Select Your Bank | Choose from the list of empanelled banks based on interest rate, tenure, and loan amount offered. Compare at least 2โ3 options before finalizing. | Day 2โ3 |
| 7 | Bank Processing & Sanction | The bank verifies your documents, checks your CIBIL score, and processes the loan. You may receive a call from the bank for additional verification. | 7โ15 Days |
| 8 | Disbursement & Repayment | Once sanctioned, the loan amount is disbursed directly to the empanelled vendor after installation is completed and verified. Your EMI repayment begins as per the agreed schedule. | Post-install |
Empanelled Banks on Jan Samarth
| Bank Name | Product Name | Tenure | Interest Rate |
|---|---|---|---|
| Union Bank of India | UNION ROOF TOP SOLAR-MUFT BIJLI YOJANA NEW | 10 Years | 5.75% |
| Bank of India | BOI Rooftop Solar Finance - PMSGMBY | 10 Years | 5.75% |
| Bank of Baroda | PMSG Standalone-Non STP_Below 2 Lakhs | 10 Years | 5.75% |
| Punjab National Bank | PNB SURYAGHAR SCHEME UP TO 2 LACS | 10 Years | 5.75% |
| UCO Bank | UCO SURYODAYA LOAN SCHEME - Up To 3KW | 10 Years | 5.75% |
| Central Bank of India | CENT SOLAR UPTO RS 2 LAKHS | 10 Years | 5.75% |
| Canara Bank | CRTS-PMSGY UPTO 2 LAKHS | 10 Years | 6.00% |
| State Bank of India | SBI Surya Ghar Up To Rs 2 Lacs | 10 Years | 6.00% |
| Indian Bank | ROOF TOP SOLAR LOAN | 10 Years | 6.75% |
| Bank of Maharashtra | MAHA BANK SOLAR ROOFTOP -PM SURYAGHAR MUFT BIJLI YOJNA | 10 Years | 6.75% |
| Rajasthan Gramin Bank | RMGB SURYA GHAR SCHEME | 10 Years | 7.00% |
| Punjab & Sind Bank | PSB-SURYA GHAR 2 | 10 Years | 8.65% |
| Indian Overseas Bank | IOB HL SURYA | 30 Years | 7.00% |
| HDFC Bank | RTS_Solar | 10 Years | 8.90% |
| Aerem (Netzero Finance) | Residential Term Loan | 10 Years | 15.50% |
| Ratnaafin Capital | Rooftop Solar Installation Financing | 60 Years | 16.00% |
Bank availability and loan terms change periodically. Always verify current options on the Jan Samarth portal.
Common Problems & Solutions
| Problem | Resolution |
|---|---|
| Portal SSO / Login Issues | Clear your browser cache, use Google Chrome, and try in incognito mode. The portal sometimes experiences downtime during peak hours โ try early morning or late evening. |
| Bank Processing Delays | Do not wait passively. Visit your selected bank branch directly with your Jan Samarth application reference number and follow up in person. |
| Loan Rejection | Usually caused by a low CIBIL score or insufficient income documentation. See our detailed guide on fixing low CIBIL score for solar loans. |
| Name Mismatch Between Portal & Bank | Your Aadhaar name must exactly match your bank KYC records. Even a minor spelling difference will cause rejection. See our KYC mismatch resolution guide. |
| Subsidy Not Credited After Installation | The subsidy is released by MNRE separately via DBT โ it is not part of the bank loan. Allow up to 30 days after commissioning for the subsidy to reach your Aadhaar-linked bank account. |
Frequently Asked Questions
Can I apply on Jan Samarth before PM Surya Ghar registration?
No. You must register on pmsuryaghar.gov.in first and ideally wait for feasibility approval before applying for the loan on Jan Samarth.
What if my preferred bank is not on Jan Samarth?
You can only avail the subsidized solar loan through empanelled banks listed on Jan Samarth. Some banks offer direct solar loans outside the portal, but these may not carry the same interest rate benefits.
Is the subsidy adjusted against the loan amount?
The subsidy from MNRE is generally credited to your bank account after installation and commissioning. It is not deducted from the loan amount upfront, though some banks may adjust it against the outstanding principal upon receipt.
What documents are needed for the Jan Samarth loan?
Aadhaar card, PAN card, income proof (salary slips or ITR), latest electricity bill, PM Surya Ghar feasibility approval letter, and bank account details (passbook or cancelled cheque).
Can I prepay the Jan Samarth solar loan?
Generally yes. Most banks allow prepayment after a lock-in period that varies by bank (typically 6โ12 months). Check with your specific bank regarding any prepayment charges or penalties.
Official Sources & Related Guides
| Resource | Description |
|---|---|
| Jan Samarth Portal | Official government loan facilitation platform |
| PM Surya Ghar Portal | Official solar subsidy registration portal |
| PM Surya Ghar Subsidy Guide | Complete guide to subsidy eligibility, slabs, and application |
| Fixing Low CIBIL Score | How to improve your credit score for solar loan approval |
| KYC & Name Mismatches | Resolving Aadhaar/PAN/Bank name discrepancies |
Our team can guide you through the entire Jan Samarth application process, help resolve documentation issues, and connect you with empanelled vendors in your area. Get expert assistance โ