New Connection, Load Extension & Reconnection
PM Surya Ghar requires an active domestic electricity connection with sanctioned load equal to or greater than the solar system size. If you lack a connection, need more load, or have a disconnected meter, this guide covers all three scenarios with timelines and documents.
The PM Surya Ghar portal automatically validates your consumer number against DISCOM records. If the requested solar capacity exceeds your sanctioned load, or if no active connection exists against the consumer number, the application is rejected instantly — no manual review, no second chance without reapplying.
Part A: New Electricity Connection
Documents Required:
- ✓ Aadhaar card of the applicant & PAN card
- ✓ Ownership proof (registry, allotment letter, or sale deed)
- ✓ Building completion certificate from local authority
- ✓ Site plan / layout drawing
- ✓ Passport-size photos (2 copies)
- ✓ Security deposit (varies by DISCOM and load requested)
| Step | Action | Details |
|---|---|---|
| 1 | Apply Online/Offline | Submit new connection application on DISCOM portal or at the nearest subdivision office. |
| 2 | Submit Documents | Upload or hand over all required documents along with the form. |
| 3 | Site Inspection | A junior engineer visits to verify location, wiring, and pole proximity. (3–5 days) |
| 4 | Demand Note Issued | DISCOM issues a demand note with security deposit, service line charges, and meter cost. |
| 5 | Pay Demand Note | Pay online or at the counter. Retain receipt for solar application. |
| 6 | Meter Energised | Meter installed within 7 days in urban areas, 15–30 days in rural areas. |
In practice, rural new connections can take 30–90 days due to transformer load, pole installation, and staff shortages. If delayed beyond SERC-mandated timeline, escalate to State Electricity Regulatory Commission or call DISCOM helpline at 15555.
Part B: Load Extension
| Solar Size | Min Sanctioned Load | Phase Required |
|---|---|---|
| 1 kW | 1 kW | Single Phase |
| 2 kW | 2 kW | Single Phase |
| 3 kW | 3 kW | Single / Three Phase |
| 4 kW - 10 kW | Matches solar size | Three Phase |
Documents Needed:
- ✓ Latest electricity bill (not older than 2 months)
- ✓ Aadhaar card + PAN card
- ✓ Load extension application form
- ✓ Wiring test report from licensed electrical contractor
- ✓ Housing society NOC (if applicable)
| Step | Action | Details |
|---|---|---|
| 1 | Apply | Submit application online via portal or offline at subdivision office. |
| 2 | Inspection | Engineer inspects premises for transformer capacity and wiring. (5–10 days) |
| 3 | Demand Note | DISCOM calculates security deposit, meter upgrade, and service line cost. |
| 4 | Pay | Pay full amount online or at counter. |
| 5 | Physical Upgrades | Meter replacement and phase conversion. (15–30 days urban, 30–60 days rural) |
| 6 | Bill Updated | Next bill reflects new load. You can now apply for solar. |
| Common Issue | Resolution |
|---|---|
| Transformer Saturation | File written complaint + RTI. DISCOM must augment/replace. Takes 60–120 days. |
| Old Wiring Fails | Get rewiring done by licensed contractor and obtain fresh test report. |
| Outstanding Dues | Clear all dues + surcharges. Obtain no-dues certificate from billing section. |
Part C: Reconnection
| Step | Action | Details |
|---|---|---|
| 1 | Get Arrears Statement | Visit subdivision office for complete arrears statement including surcharges. |
| 2 | Pay Arrears + Fee | Clear outstanding amount + reconnection fee (₹500–₹1,500). |
| 3 | Meter Inspection | Lineman inspects meter, seals, and service cable for safety. |
| 4 | Re-energised | Supply restored. Consumer number active. (24–48 hrs urban, 3–7 days rural). |
Rajasthan DISCOM Specifics
| DISCOM | Coverage Area | Portal | Helpline |
|---|---|---|---|
| JVVNL | Jaipur, Bharatpur, Kota, Ajmer (East) | energy.rajasthan.gov.in/jvvnl | 1800-180-6565 |
| AVVNL | Ajmer (West), Udaipur, Banswara | energy.rajasthan.gov.in/avvnl | 1800-180-6568 |
| JdVVNL | Jodhpur, Bikaner, Jaisalmer | energy.rajasthan.gov.in/jdvvnl | 1800-180-6567 |
Complete Timeline Summary
| Scenario | Best Case | Typical | Worst Case |
|---|---|---|---|
| New Connection (Urban) | 7 days | 15–30 days | 60 days |
| New Connection (Rural) | 15 days | 30–60 days | 90 days |
| Load Extension (No infra upgrade) | 15 days | 20–30 days | 45 days |
| Load Extension (Transformer upgrade) | 45 days | 60–90 days | 120 days |
| Reconnection (Urban) | 1 day | 2–3 days | 7 days |
| Reconnection (Rural) | 3 days | 5–7 days | 14 days |
Quick Lawful Escalation
"I applied for [service] on [date], application number [number], paid [amount] on [date]. No written deficiency has been issued / demand note paid but work not completed. Please provide inspection date, responsible officer, deficiency if any, and completion timeline."
Frequently Asked Questions
How do I check my current sanctioned load?
Your sanctioned load is printed on the top section of every electricity bill under "Sanctioned Load" or "Connected Load". You can also check it online through your DISCOM's consumer portal.
Can I install a smaller solar system instead of increasing load?
Yes. If your sanctioned load is 2 kW, you can install a 1 kW or 2 kW solar system without any load extension. However, the subsidy amount scales with system size. Calculate whether the load extension cost is justified by the higher subsidy.
Will my electricity bill increase after load extension?
The fixed charges on your bill may increase slightly because they are calculated based on sanctioned load. However, once your solar system is operational with net metering, the energy credits will offset this.
Can I apply for load extension and solar subsidy simultaneously?
You can start the load extension process and prepare your solar application simultaneously, but the PM Surya Ghar portal will only accept your solar application once the updated load reflects in DISCOM records. Submit the solar application only after your bill shows the enhanced load.
Related Guides & Official Sources
| Resource | Description |
|---|---|
| PM Surya Ghar Portal ↗ | Official portal for the subsidy. |
| Rajasthan Connection Form ↗ | Universal form for new connection/extension. |
| Complete Subsidy Guide | Eligibility, amounts & process. |
| Name Change Guide | Fixing mismatches between bill & Aadhaar. |
Our team can guide you through the entire process and ensure your connection is ready for solar installation. Talk to Our Team →