Application to Subsidy: 10 Common Blockers
Between submitting your PM Surya Ghar application and receiving the subsidy, there are 10 common issues that delay or derail projects. From portal login failures and DISCOM feasibility rejections to vendor non-compliance and subsidy payment failures — here is how to resolve each one systematically.
Issue 1: Portal Login OTP Not Received
| Cause | Resolution |
|---|---|
| Aadhaar mobile number doesn't match current SIM | Update at nearest Aadhaar centre. Takes 24–48 hrs. |
| DND (Do Not Disturb) is enabled | Dial 1909 to disable immediately. |
| SIM inactive or expired | Recharge SIM or visit telecom store to reactivate. |
Issue 2: Stuck at DISCOM Feasibility
| Timeline | Action to Take |
|---|---|
| After 20 Days | Call local DISCOM office, quote application number, request status. |
| After 30 Days | Contact the DISCOM nodal officer designated for PM Surya Ghar. |
| After 45 Days | Call national helpline at 15555. File formal grievance on portal. |
Issue 3: Feasibility Rejected (Insufficient Load)
| Problem | Resolution |
|---|---|
| Applied for system larger than sanctioned load | Complete load extension application at DISCOM office before reapplying. See Load Extension Guide. |
Issue 4: Consumer Category Non-Residential
| Problem | Resolution |
|---|---|
| Subsidy requires domestic/residential connection | Apply for category change at SDO office with property proof and Aadhaar. Takes 15–30 days. Reapply on portal once corrected. |
Issue 5: Vendor Not Available or Unresponsive
| Problem | Resolution |
|---|---|
| No vendors visible in your district | Check latest vendor list on portal. Contact State Nodal Agency for offline vendor contacts. |
| Assigned vendor is unresponsive | File a complaint on portal for vendor reassignment. Do not make advance payments without a written timeline. |
Issue 6: Non-DCR or Non-ALMM Panels Installed
| Verification Step | Details |
|---|---|
| Check ALMM Registry | Verify panel model and manufacturer at almm.mnre.gov.in. |
| DCR Certificate | Demand DCR certificate from vendor mentioning "Domestic Content Requirement". |
| BIS Mark | Check for IS 14286 certification mark on every panel. |
Issue 7: Geo-Tagged Photos Failing Upload
| Problem | Resolution |
|---|---|
| GPS/Location services disabled | Enable GPS before opening camera app. Take photos outdoors. |
| File size too large | Keep each photo under 5 MB. |
| Missing metadata | Use default camera app, not third-party apps like WhatsApp. |
Issue 8: Net Meter Inspection Delayed
| Timeline | Action to Take |
|---|---|
| After 15 Days | Call DISCOM with application number. Request inspection date and get ticket number. |
| After 25 Days | Escalate to DISCOM nodal officer. File written complaint with ticket number. |
| Alternative | Some states allow buying an approved private meter for DISCOM to install. Check state policy. |
Issue 9: Commissioning Report (PCR) Rejected
| Common Reasons | Resolution |
|---|---|
| Serial numbers mismatch | Ensure panel serials in photos match portal entries exactly. |
| Missing safety photos | Must upload earthing, LA, and DC disconnect switch photos. |
| Name mismatch | Consumer name on portal must match electricity bill name. See Name Change Guide. |
Issue 10: Subsidy Not Credited
| Step | Action | Details |
|---|---|---|
| 1 | Check Portal | Status should show "Subsidy Approved" or "Payment Initiated". |
| 2 | Verify Bank | Ensure bank account is Aadhaar-seeded via NPCI mapper. Name must match perfectly. |
| 3 | Raise Grievance | File on portal with application number, commissioning date, and bank details. |
| 4 | Call Helpline | Call 15555, reference grievance number, ask for disbursement date. |
| 5 | Email MNRE | Email mnre.pmsg@gov.in with all details and passbook copy. |
Vendor Verification Checklist
| Item | Verification Details |
|---|---|
| Registration | Vendor is registered on PM Surya Ghar portal for your district. |
| Quotation | Includes detailed breakdown (panels, inverter, mounting, wiring, GST). |
| ALMM & DCR | Panels listed on ALMM. DCR certificate provided. |
| Agreement | Written timeline, system specs, warranty terms, and penalty clause included. |
| AMC | Comprehensive maintenance agreement (5+ years) included in package. |
| Payment | Advance payment does not exceed 50%. Remaining 50% payable after commissioning. |
Official Sources & Related Guides
| Resource | Description |
|---|---|
| PM Surya Ghar Portal ↗ | Application status, vendor list, grievance filing. |
| ALMM Registry ↗ | Verify approved solar panel models. |
| National Helpline: 15555 | Toll-free helpline for queries and complaints. |
| Name Change Guide | Fix DISCOM name mismatches. |
| Load Extension Guide | Fix insufficient load feasibility rejections. |
| KYC Mismatch Guide | Fix Aadhaar, PAN, and Bank mismatches. |
Frequently Asked Questions
How long does the entire process take?
Typically 3–6 months. Feasibility (15–20 days), vendor install (30–45 days), net meter (15 days), commissioning (7–15 days), and subsidy disbursement (30–60 days). Delays can extend this to 8–12 months.
Can I change my vendor after the application is approved?
Yes. Go to your application dashboard, select "Change Vendor," and choose from available registered vendors. Takes 5–10 working days and does not reset your application.
What if the subsidy amount credited is less than expected?
Subsidy is calculated based on actual installed capacity, not applied capacity. E.g., applied for 5 kW but installed 3 kW = subsidy for 3 kW. Verify slabs. If still incorrect, raise a grievance on the portal.
Our team can help you navigate DISCOM issues, vendor problems, and subsidy delays. Get Expert Help →